93.33 % निकाल 14पैकी 13 विद्यार्थी पात्र
SCHOLERSHIP RESULT 2019-2020
Std: 5th
Sr.No. | Seat Number | Student Name | Paper1 | Paper 1 % | Paper2 | Paper 2 % | Total | Total % | Result |
1 | M5220501104 | HARSHITA SHELKE | 72 | 51.4286 | 82 | 56.9444 | 154 | 54.2254 | पात्र |
2 | M5220501107 | KIRTI MHASKE | 72 | 51.4286 | 84 | 58.3333 | 156 | 54.9296 | पात्र |
3 | M5220501108 | NEHA CHIPADE | 78 | 55.7143 | 90 | 62.5000 | 168 | 59.1549 | पात्र |
4 | M5220501110 | PAYAL PHATANGADE | 80 | 57.1429 | 86 | 59.7222 | 166 | 58.4507 | पात्र |
5 | M5220501112 | PRANJAL KHAMKAR | 130 | 92.8571 | 118 | 81.9444 | 248 | 87.3239 | पात्र |
6 |
M5220501111 | PRANJAL PHATANGADE |
56 |
40.0000 |
84 |
58.3333 |
140 |
49.2958 | पात्र |
7 | M5220501113 | PRIYA PATHARE | 58 | 41.4286 | 70 | 48.6111 | 128 | 45.0704 | पात्र |
8 | M5220501114 | SAIRAJ GUND | 102 | 72.8571 | 92 | 63.8889 | 194 | 68.3099 | पात्र |
9 | M5220501115 | SAMRUDDHI TARATE | 110 | 78.5714 | 100 | 69.4444 | 210 | 73.9437 | पात्र |
10 | M5220501116 | SARTHAK JEKTE | 78 | 55.7143 | 70 | 48.6111 | 148 | 52.1127 | पात्र |
11 | M5220501117 | SHREYA JADHAV | 52 | 37.1429 | 80 | 55.5556 | 132 | 46.4789 | अपात्र |
12 | M5220501118 | TANISHK SARODE | 66 | 47.1429 | 74 | 51.3889 | 140 | 49.2958 | पात्र |
13 | M5220501119 | TANUJA KAKDE | 98 | 70.0000 | 98 | 68.0556 | 196 | 69.0141 | पात्र |
14 | M5220501120 | TANVI SHELKE | 102 | 72.8571 | 98 | 68.0556 | 200 | 70.4225 | पात्र |
Congratulations All Students…….